Filter Dates
Historical price From : 11 Mar 2026 To 12 Jun 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(14 May 2026 To 27 May 2026)
17.40 18.50 15.70 17.60 23,899,564 403,298,342
Previous 4 weeks
(09 Apr 2026 To 13 May 2026)
19.80 20.10 17.00 17.40 21,587,731 401,718,699
Daily Historical Data
12 Jun 2026 19.20 19.20 18.70 18.90 3,165,024 59,849,713
11 Jun 2026 18.40 19.10 18.40 19.00 2,634,504 49,687,736
10 Jun 2026 19.10 19.30 18.20 18.20 3,087,711 57,669,303
09 Jun 2026 19.40 19.80 19.10 19.10 2,957,767 57,346,120
08 Jun 2026 20.30 20.90 19.10 19.10 9,459,263 188,340,342
05 Jun 2026 19.90 20.70 19.30 20.40 14,175,994 284,333,316
04 Jun 2026 18.10 19.00 18.10 18.70 5,498,348 101,979,301
02 Jun 2026 17.50 18.10 17.40 18.00 2,601,573 46,345,661
29 May 2026 18.00 18.10 17.10 17.20 2,425,696 42,684,920
28 May 2026 17.60 18.00 17.40 17.80 2,602,601 46,152,565
27 May 2026 16.90 18.50 16.70 17.60 7,603,760 134,179,865
26 May 2026 17.10 17.20 16.60 16.70 1,299,997 21,852,216
25 May 2026 16.70 17.30 16.70 17.10 1,575,375 26,798,556
22 May 2026 16.30 16.70 16.30 16.50 1,256,318 20,696,216
21 May 2026 16.30 16.60 16.20 16.20 1,848,836 30,219,382
20 May 2026 16.00 16.30 15.90 16.20 1,015,204 16,335,846
19 May 2026 16.10 16.20 15.80 16.10 1,457,782 23,363,904
18 May 2026 16.80 16.90 15.70 16.00 3,913,033 63,108,794
15 May 2026 17.20 17.20 16.70 16.90 1,944,725 32,891,574
14 May 2026 17.40 17.40 16.90 17.20 1,984,534 33,851,989
13 May 2026 17.10 17.70 17.00 17.40 1,564,462 27,110,378
12 May 2026 18.10 18.20 17.30 17.30 2,015,668 35,509,093
11 May 2026 18.20 18.20 18.00 18.10 1,009,260 18,243,384
08 May 2026 18.80 18.80 18.00 18.20 1,764,607 32,309,456
07 May 2026 19.20 19.30 18.60 18.70 1,554,214 29,428,670
06 May 2026 18.40 19.20 18.20 19.10 2,816,731 53,375,011
05 May 2026 18.50 18.70 18.10 18.20 568,122 10,412,913
30 Apr 2026 18.30 18.70 18.00 18.50 1,135,752 20,989,418
29 Apr 2026 18.00 18.40 17.90 18.20 468,518 8,515,454
28 Apr 2026 18.90 18.90 18.30 18.40 648,796 12,001,411
27 Apr 2026 18.50 18.70 18.30 18.60 606,736 11,235,988
24 Apr 2026 18.40 18.60 18.10 18.40 550,689 10,112,754
23 Apr 2026 19.00 19.00 18.50 18.50 645,389 12,107,315
22 Apr 2026 19.10 19.30 19.10 19.10 374,984 7,187,886
21 Apr 2026 19.20 19.20 19.00 19.20 590,686 11,297,747
20 Apr 2026 19.60 19.60 19.10 19.10 622,060 11,995,792
17 Apr 2026 19.30 19.50 18.90 19.50 1,162,764 22,380,613
16 Apr 2026 19.30 19.60 19.20 19.40 907,162 17,568,400
10 Apr 2026 19.30 19.30 19.10 19.10 322,279 6,174,976
09 Apr 2026 19.80 20.10 18.90 19.10 2,258,852 43,762,040
08 Apr 2026 19.40 19.90 19.30 19.90 1,804,724 35,449,144
07 Apr 2026 19.10 19.10 18.70 19.00 536,971 10,149,829
03 Apr 2026 19.70 19.70 19.10 19.10 971,155 18,773,103
02 Apr 2026 19.60 19.70 19.40 19.50 1,263,289 24,693,340
01 Apr 2026 19.20 19.80 19.00 19.80 3,624,569 70,631,376
31 Mar 2026 18.70 19.10 18.30 18.80 1,689,413 31,546,572
30 Mar 2026 18.40 18.60 17.90 18.60 876,649 16,092,770
27 Mar 2026 18.40 18.60 18.30 18.40 675,196 12,437,308
26 Mar 2026 19.00 19.00 18.20 18.30 1,440,505 26,771,698
25 Mar 2026 18.40 19.30 18.40 19.30 1,996,391 37,915,869
24 Mar 2026 18.20 18.50 17.80 18.00 948,368 17,167,067
23 Mar 2026 18.40 18.40 17.80 17.90 1,266,705 22,820,035
20 Mar 2026 18.80 19.00 18.60 18.70 752,093 14,098,947
19 Mar 2026 19.30 19.30 18.40 18.40 1,226,237 23,039,872
18 Mar 2026 19.80 20.00 19.30 19.40 1,534,728 30,030,336
17 Mar 2026 19.60 19.90 19.50 19.80 1,731,663 34,135,433
16 Mar 2026 20.30 20.30 19.10 19.10 2,413,874 47,265,674
13 Mar 2026 20.80 20.80 20.00 20.00 2,971,719 60,127,053
12 Mar 2026 20.20 21.00 20.20 20.90 3,821,384 79,110,820
11 Mar 2026 20.00 20.80 19.90 20.00 1,944,287 39,653,101

Remark : Volume from SET main board.