Filter Dates
Historical price From : 26 Jan 2024 To 25 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(25 Mar 2024 To 05 Apr 2024)
100.00 101.50 92.50 96.50 2,295,196 217,900,700
Previous 4 weeks
(23 Feb 2024 To 22 Mar 2024)
100.50 108.00 98.25 99.75 5,486,922 565,016,375
Daily Historical Data
25 Apr 2024 96.75 97.50 95.50 96.00 82,819 7,961,575
24 Apr 2024 97.50 98.00 96.25 96.75 109,329 10,642,250
23 Apr 2024 94.25 97.00 94.25 96.75 75,524 7,277,550
22 Apr 2024 93.50 94.75 93.00 94.25 95,631 8,976,550
19 Apr 2024 93.75 93.75 92.75 93.00 118,861 11,072,150
18 Apr 2024 95.00 95.50 94.25 94.25 156,838 14,813,425
17 Apr 2024 98.00 98.00 95.00 95.00 211,242 20,234,275
11 Apr 2024 99.50 100.50 98.75 99.25 104,731 10,398,675
10 Apr 2024 98.00 101.00 98.00 100.50 174,628 17,399,875
09 Apr 2024 96.50 98.00 96.25 98.00 136,439 13,341,700
05 Apr 2024 96.50 96.75 96.25 96.50 16,223 1,555,275
04 Apr 2024 96.75 96.75 95.25 96.50 45,534 4,352,300
03 Apr 2024 97.00 97.25 96.25 96.75 34,530 3,329,575
02 Apr 2024 97.00 97.00 96.50 97.00 68,062 6,578,600
01 Apr 2024 95.25 97.25 94.25 96.50 176,471 16,959,500
29 Mar 2024 93.50 95.50 92.75 94.50 179,655 16,802,475
28 Mar 2024 95.00 95.00 92.50 93.50 311,601 29,143,475
27 Mar 2024 94.00 95.25 93.00 93.50 455,793 42,765,775
26 Mar 2024 96.00 97.00 93.75 94.00 619,946 58,798,400
25 Mar 2024 100.00 101.50 95.75 96.00 387,381 37,615,325
22 Mar 2024 101.00 101.00 99.75 99.75 92,305 9,220,975
21 Mar 2024 102.50 103.00 101.00 101.00 89,330 9,105,350
20 Mar 2024 101.00 103.00 101.00 101.50 53,321 5,426,250
19 Mar 2024 102.50 102.50 101.00 101.00 173,111 17,575,800
18 Mar 2024 104.00 104.50 101.50 102.00 129,213 13,271,050
15 Mar 2024 106.50 108.00 104.00 104.00 472,319 49,904,150
14 Mar 2024 105.00 107.50 103.50 107.50 535,685 56,616,600
13 Mar 2024 106.50 107.50 104.00 105.00 419,607 44,170,800
12 Mar 2024 102.00 106.50 101.00 104.50 433,298 44,966,150
11 Mar 2024 103.50 103.50 99.75 102.00 524,785 53,011,200
08 Mar 2024 103.50 104.00 102.00 103.50 402,462 41,430,700
07 Mar 2024 102.00 105.00 101.50 103.50 425,945 43,916,600
06 Mar 2024 98.75 104.00 98.75 102.00 392,639 40,251,325
05 Mar 2024 100.00 100.00 98.25 98.25 123,451 12,213,075
04 Mar 2024 99.75 102.50 99.50 100.00 174,111 17,537,425
01 Mar 2024 100.00 102.00 99.50 99.75 95,790 9,616,375
29 Feb 2024 101.50 102.00 99.75 100.00 116,214 11,677,500
28 Feb 2024 103.00 104.00 99.75 102.00 322,695 32,772,200
27 Feb 2024 104.00 104.00 100.50 101.00 111,569 11,340,950
23 Feb 2024 100.50 105.00 100.50 102.50 399,072 40,991,900
22 Feb 2024 101.00 102.00 98.50 100.00 310,362 30,939,300
21 Feb 2024 101.50 105.50 100.00 100.00 650,577 66,808,750
20 Feb 2024 97.25 99.00 96.25 98.25 109,082 10,620,525
19 Feb 2024 98.00 99.50 97.25 97.25 136,739 13,436,725
16 Feb 2024 99.00 99.50 98.00 98.00 65,634 6,484,500
15 Feb 2024 99.75 100.00 98.00 98.00 131,965 13,047,750
14 Feb 2024 94.00 100.00 94.00 99.25 876,666 86,165,475
13 Feb 2024 92.75 95.50 92.50 94.25 253,410 23,918,000
12 Feb 2024 93.00 93.75 92.25 92.50 113,432 10,540,650
09 Feb 2024 89.25 93.00 89.00 93.00 381,854 34,943,375
08 Feb 2024 90.25 90.25 87.00 88.75 383,000 33,847,800
07 Feb 2024 90.50 91.00 89.75 90.25 112,739 10,164,975
06 Feb 2024 89.50 91.00 89.50 89.50 114,161 10,291,500
05 Feb 2024 92.00 92.75 89.50 89.75 169,844 15,450,225
02 Feb 2024 89.00 91.75 89.00 91.75 258,622 23,458,500
01 Feb 2024 89.00 89.25 88.00 88.50 93,775 8,297,550
31 Jan 2024 89.00 89.50 88.00 88.75 71,638 6,342,350
30 Jan 2024 90.50 90.50 88.25 89.00 75,823 6,785,625
29 Jan 2024 89.75 90.00 87.25 90.00 168,026 14,919,725
26 Jan 2024 89.25 89.75 87.00 87.50 96,633 8,502,400

Remark : Volume from SET main board.