Filter Dates
Historical price From : 29 Apr 2026 To 27 Jul 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(30 Jun 2026 To 13 Jul 2026)
18.70 21.60 18.60 21.50 40,511,855 805,163,710
Previous 4 weeks
(29 May 2026 To 29 Jun 2026)
18.00 20.90 17.10 18.70 61,846,065 1,189,056,967
Daily Historical Data
27 Jul 2026 22.10 22.60 21.90 22.10 2,443,573 54,450,410
24 Jul 2026 21.60 22.10 21.40 22.10 2,046,373 44,552,777
23 Jul 2026 22.60 23.00 21.70 22.00 4,271,805 94,383,379
22 Jul 2026 23.10 23.10 22.10 22.60 3,328,768 75,008,477
21 Jul 2026 22.10 23.50 22.00 23.10 6,018,795 137,093,841
20 Jul 2026 21.10 22.40 21.00 22.00 5,731,368 125,602,160
17 Jul 2026 20.70 21.30 20.60 21.10 2,631,146 55,074,936
16 Jul 2026 20.60 21.10 20.60 20.90 1,624,726 33,857,012
15 Jul 2026 21.80 22.10 20.60 20.70 6,539,482 138,389,341
14 Jul 2026 21.20 21.80 20.80 21.60 4,863,042 103,199,765
13 Jul 2026 21.10 21.60 20.80 21.50 4,728,014 100,329,685
10 Jul 2026 20.80 21.20 20.50 21.20 2,895,598 60,577,207
09 Jul 2026 19.30 21.00 19.10 20.80 12,259,158 246,828,659
08 Jul 2026 19.20 19.80 18.90 18.90 6,837,577 132,414,312
07 Jul 2026 19.40 19.50 19.00 19.20 2,110,297 40,494,671
06 Jul 2026 19.20 19.40 19.00 19.40 1,506,522 29,075,145
03 Jul 2026 19.30 19.40 19.10 19.10 3,002,994 57,740,043
02 Jul 2026 19.50 19.70 19.10 19.20 3,979,046 76,823,412
01 Jul 2026 18.90 19.50 18.70 19.20 2,364,464 45,274,281
30 Jun 2026 18.70 19.00 18.60 18.80 828,185 15,606,295
29 Jun 2026 18.60 18.80 18.40 18.70 768,112 14,353,069
26 Jun 2026 18.60 18.90 18.40 18.40 1,106,125 20,567,552
25 Jun 2026 18.50 18.70 18.40 18.50 622,125 11,516,477
24 Jun 2026 18.00 18.50 18.00 18.40 670,010 12,250,259
23 Jun 2026 18.80 18.80 18.00 18.10 1,909,329 35,045,669
22 Jun 2026 19.20 19.20 18.80 18.80 1,101,302 20,825,960
19 Jun 2026 19.20 19.50 19.00 19.10 1,568,831 30,177,501
18 Jun 2026 19.80 19.80 19.20 19.20 1,786,553 34,641,196
17 Jun 2026 19.10 19.70 19.00 19.50 2,764,137 53,807,198
16 Jun 2026 19.20 19.40 18.90 19.00 1,625,930 31,032,860
15 Jun 2026 19.20 19.30 18.80 19.20 1,917,731 36,602,814
12 Jun 2026 19.20 19.20 18.70 18.90 3,165,024 59,849,713
11 Jun 2026 18.40 19.10 18.40 19.00 2,634,504 49,687,736
10 Jun 2026 19.10 19.30 18.20 18.20 3,087,711 57,669,303
09 Jun 2026 19.40 19.80 19.10 19.10 2,957,767 57,346,120
08 Jun 2026 20.30 20.90 19.10 19.10 9,459,263 188,340,342
05 Jun 2026 19.90 20.70 19.30 20.40 14,175,994 284,333,316
04 Jun 2026 18.10 19.00 18.10 18.70 5,498,348 101,979,301
02 Jun 2026 17.50 18.10 17.40 18.00 2,601,573 46,345,661
29 May 2026 18.00 18.10 17.10 17.20 2,425,696 42,684,920
28 May 2026 17.60 18.00 17.40 17.80 2,602,601 46,152,565
27 May 2026 16.90 18.50 16.70 17.60 7,603,760 134,179,865
26 May 2026 17.10 17.20 16.60 16.70 1,299,997 21,852,216
25 May 2026 16.70 17.30 16.70 17.10 1,575,375 26,798,556
22 May 2026 16.30 16.70 16.30 16.50 1,256,318 20,696,216
21 May 2026 16.30 16.60 16.20 16.20 1,848,836 30,219,382
20 May 2026 16.00 16.30 15.90 16.20 1,015,204 16,335,846
19 May 2026 16.10 16.20 15.80 16.10 1,457,782 23,363,904
18 May 2026 16.80 16.90 15.70 16.00 3,913,033 63,108,794
15 May 2026 17.20 17.20 16.70 16.90 1,944,725 32,891,574
14 May 2026 17.40 17.40 16.90 17.20 1,984,534 33,851,989
13 May 2026 17.10 17.70 17.00 17.40 1,564,462 27,110,378
12 May 2026 18.10 18.20 17.30 17.30 2,015,668 35,509,093
11 May 2026 18.20 18.20 18.00 18.10 1,009,260 18,243,384
08 May 2026 18.80 18.80 18.00 18.20 1,764,607 32,309,456
07 May 2026 19.20 19.30 18.60 18.70 1,554,214 29,428,670
06 May 2026 18.40 19.20 18.20 19.10 2,816,731 53,375,011
05 May 2026 18.50 18.70 18.10 18.20 568,122 10,412,913
30 Apr 2026 18.30 18.70 18.00 18.50 1,135,752 20,989,418
29 Apr 2026 18.00 18.40 17.90 18.20 468,518 8,515,454

Remark : Volume from SET main board.