Filter Dates
Historical price From : 16 Dec 2025 To 13 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(13 Feb 2026 To 26 Feb 2026)
18.00 22.20 17.50 21.40 33,305,553 687,999,253
Previous 4 weeks
(16 Jan 2026 To 12 Feb 2026)
13.90 17.80 13.80 17.80 15,147,349 243,934,715
Daily Historical Data
13 Mar 2026 20.80 20.80 20.00 20.00 2,971,719 60,127,053
12 Mar 2026 20.20 21.00 20.20 20.90 3,821,384 79,110,820
11 Mar 2026 20.00 20.80 19.90 20.00 1,944,287 39,653,101
10 Mar 2026 20.30 20.30 19.40 19.80 1,591,601 31,459,499
09 Mar 2026 19.00 19.90 18.70 19.80 1,515,899 29,291,577
06 Mar 2026 20.40 20.80 20.00 20.10 1,443,282 29,262,005
05 Mar 2026 20.60 21.10 20.30 20.50 1,413,963 29,175,417
04 Mar 2026 19.40 20.60 19.20 20.10 3,180,697 62,813,929
02 Mar 2026 21.60 22.20 20.70 20.70 4,534,493 97,300,143
27 Feb 2026 21.60 23.10 21.50 22.70 3,955,309 89,292,724
26 Feb 2026 21.20 21.70 20.60 21.40 2,307,232 49,003,212
25 Feb 2026 21.70 21.70 21.10 21.20 1,532,521 32,701,542
24 Feb 2026 21.40 21.60 21.10 21.50 2,830,924 60,523,334
23 Feb 2026 22.00 22.20 21.30 21.70 4,457,272 96,986,238
20 Feb 2026 20.70 22.20 20.70 21.40 9,685,110 208,179,831
19 Feb 2026 20.20 20.40 19.70 20.20 2,699,326 54,228,077
18 Feb 2026 19.50 20.60 19.50 20.20 3,803,702 76,260,697
17 Feb 2026 18.40 19.20 18.10 19.10 2,205,075 41,178,908
16 Feb 2026 18.90 18.90 18.20 18.30 2,128,957 39,395,708
13 Feb 2026 18.00 18.20 17.50 17.90 1,655,434 29,541,706
12 Feb 2026 16.90 17.80 16.80 17.80 2,502,639 43,448,679
11 Feb 2026 17.30 17.50 16.80 17.00 1,738,359 29,659,255
10 Feb 2026 16.20 17.50 16.20 17.10 3,657,581 62,197,212
09 Feb 2026 15.10 15.90 15.10 15.60 1,184,691 18,401,613
06 Feb 2026 14.90 15.10 14.80 14.90 396,620 5,934,273
05 Feb 2026 14.60 15.10 14.60 14.90 361,414 5,407,661
04 Feb 2026 14.80 14.90 14.60 14.60 277,696 4,073,046
03 Feb 2026 14.60 15.00 14.60 14.80 450,955 6,700,521
02 Feb 2026 14.90 15.10 14.40 14.60 462,267 6,788,950
30 Jan 2026 15.40 15.40 15.00 15.10 403,022 6,115,155
29 Jan 2026 15.00 15.60 14.80 15.50 848,367 13,045,856
28 Jan 2026 15.00 15.00 14.70 15.00 234,939 3,503,906
27 Jan 2026 14.60 15.00 14.60 15.00 344,543 5,135,532
26 Jan 2026 14.50 14.70 14.50 14.50 87,927 1,281,871
23 Jan 2026 14.40 14.70 14.40 14.60 302,428 4,396,439
22 Jan 2026 15.10 15.20 14.60 14.70 426,334 6,363,259
21 Jan 2026 15.00 15.20 14.90 15.00 334,570 5,036,396
20 Jan 2026 14.80 15.10 14.80 15.00 447,955 6,700,693
19 Jan 2026 14.30 14.70 14.20 14.70 315,262 4,561,333
16 Jan 2026 13.90 14.30 13.80 14.20 369,780 5,183,065
15 Jan 2026 13.70 14.00 13.40 14.00 520,879 7,202,749
14 Jan 2026 13.50 13.70 12.80 13.50 1,425,352 19,033,556
13 Jan 2026 13.90 14.00 13.40 13.50 706,890 9,662,977
12 Jan 2026 14.60 14.70 13.80 13.80 568,461 8,034,728
09 Jan 2026 14.90 14.90 14.30 14.60 851,928 12,454,354
08 Jan 2026 15.50 15.50 14.50 14.90 1,054,762 15,781,284
07 Jan 2026 15.20 15.50 15.00 15.50 338,503 5,207,992
06 Jan 2026 15.20 15.20 15.00 15.10 259,568 3,924,394
05 Jan 2026 15.30 15.30 15.00 15.00 419,747 6,325,126
30 Dec 2025 15.20 15.50 15.20 15.30 148,111 2,273,390
29 Dec 2025 15.60 15.60 15.20 15.20 194,965 3,006,491
26 Dec 2025 15.90 15.90 15.40 15.40 338,618 5,263,587
25 Dec 2025 16.10 16.10 15.70 15.80 166,032 2,628,492
24 Dec 2025 16.00 16.10 15.50 16.00 391,303 6,186,808
23 Dec 2025 15.80 16.30 15.80 16.00 451,719 7,245,267
22 Dec 2025 15.70 16.30 15.70 15.90 1,321,834 21,131,066
19 Dec 2025 15.50 15.70 15.40 15.50 293,220 4,559,636
18 Dec 2025 15.50 15.80 15.30 15.40 777,398 12,038,750
17 Dec 2025 15.10 15.90 15.00 15.50 1,837,420 28,632,216
16 Dec 2025 15.20 15.20 15.00 15.00 150,536 2,264,043

Remark : Volume from SET main board.