Filter Dates
Historical price From : 29 Jan 2026 To 29 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(27 Mar 2026 To 10 Apr 2026)
18.40 20.10 17.90 19.10 14,023,097 269,710,458
Previous 4 weeks
(26 Feb 2026 To 26 Mar 2026)
21.20 23.10 17.80 18.30 41,990,430 849,734,411
Daily Historical Data
29 Apr 2026 18.00 18.40 17.90 18.20 468,518 8,515,454
28 Apr 2026 18.90 18.90 18.30 18.40 648,796 12,001,411
27 Apr 2026 18.50 18.70 18.30 18.60 606,736 11,235,988
24 Apr 2026 18.40 18.60 18.10 18.40 550,689 10,112,754
23 Apr 2026 19.00 19.00 18.50 18.50 645,389 12,107,315
22 Apr 2026 19.10 19.30 19.10 19.10 374,984 7,187,886
21 Apr 2026 19.20 19.20 19.00 19.20 590,686 11,297,747
20 Apr 2026 19.60 19.60 19.10 19.10 622,060 11,995,792
17 Apr 2026 19.30 19.50 18.90 19.50 1,162,764 22,380,613
16 Apr 2026 19.30 19.60 19.20 19.40 907,162 17,568,400
10 Apr 2026 19.30 19.30 19.10 19.10 322,279 6,174,976
09 Apr 2026 19.80 20.10 18.90 19.10 2,258,852 43,762,040
08 Apr 2026 19.40 19.90 19.30 19.90 1,804,724 35,449,144
07 Apr 2026 19.10 19.10 18.70 19.00 536,971 10,149,829
03 Apr 2026 19.70 19.70 19.10 19.10 971,155 18,773,103
02 Apr 2026 19.60 19.70 19.40 19.50 1,263,289 24,693,340
01 Apr 2026 19.20 19.80 19.00 19.80 3,624,569 70,631,376
31 Mar 2026 18.70 19.10 18.30 18.80 1,689,413 31,546,572
30 Mar 2026 18.40 18.60 17.90 18.60 876,649 16,092,770
27 Mar 2026 18.40 18.60 18.30 18.40 675,196 12,437,308
26 Mar 2026 19.00 19.00 18.20 18.30 1,440,505 26,771,698
25 Mar 2026 18.40 19.30 18.40 19.30 1,996,391 37,915,869
24 Mar 2026 18.20 18.50 17.80 18.00 948,368 17,167,067
23 Mar 2026 18.40 18.40 17.80 17.90 1,266,705 22,820,035
20 Mar 2026 18.80 19.00 18.60 18.70 752,093 14,098,947
19 Mar 2026 19.30 19.30 18.40 18.40 1,226,237 23,039,872
18 Mar 2026 19.80 20.00 19.30 19.40 1,534,728 30,030,336
17 Mar 2026 19.60 19.90 19.50 19.80 1,731,663 34,135,433
16 Mar 2026 20.30 20.30 19.10 19.10 2,413,874 47,265,674
13 Mar 2026 20.80 20.80 20.00 20.00 2,971,719 60,127,053
12 Mar 2026 20.20 21.00 20.20 20.90 3,821,384 79,110,820
11 Mar 2026 20.00 20.80 19.90 20.00 1,944,287 39,653,101
10 Mar 2026 20.30 20.30 19.40 19.80 1,591,601 31,459,499
09 Mar 2026 19.00 19.90 18.70 19.80 1,515,899 29,291,577
06 Mar 2026 20.40 20.80 20.00 20.10 1,443,282 29,262,005
05 Mar 2026 20.60 21.10 20.30 20.50 1,413,963 29,175,417
04 Mar 2026 19.40 20.60 19.20 20.10 3,180,697 62,813,929
02 Mar 2026 21.60 22.20 20.70 20.70 4,534,493 97,300,143
27 Feb 2026 21.60 23.10 21.50 22.70 3,955,309 89,292,724
26 Feb 2026 21.20 21.70 20.60 21.40 2,307,232 49,003,212
25 Feb 2026 21.70 21.70 21.10 21.20 1,532,521 32,701,542
24 Feb 2026 21.40 21.60 21.10 21.50 2,830,924 60,523,334
23 Feb 2026 22.00 22.20 21.30 21.70 4,457,272 96,986,238
20 Feb 2026 20.70 22.20 20.70 21.40 9,685,110 208,179,831
19 Feb 2026 20.20 20.40 19.70 20.20 2,699,326 54,228,077
18 Feb 2026 19.50 20.60 19.50 20.20 3,803,702 76,260,697
17 Feb 2026 18.40 19.20 18.10 19.10 2,205,075 41,178,908
16 Feb 2026 18.90 18.90 18.20 18.30 2,128,957 39,395,708
13 Feb 2026 18.00 18.20 17.50 17.90 1,655,434 29,541,706
12 Feb 2026 16.90 17.80 16.80 17.80 2,502,639 43,448,679
11 Feb 2026 17.30 17.50 16.80 17.00 1,738,359 29,659,255
10 Feb 2026 16.20 17.50 16.20 17.10 3,657,581 62,197,212
09 Feb 2026 15.10 15.90 15.10 15.60 1,184,691 18,401,613
06 Feb 2026 14.90 15.10 14.80 14.90 396,620 5,934,273
05 Feb 2026 14.60 15.10 14.60 14.90 361,414 5,407,661
04 Feb 2026 14.80 14.90 14.60 14.60 277,696 4,073,046
03 Feb 2026 14.60 15.00 14.60 14.80 450,955 6,700,521
02 Feb 2026 14.90 15.10 14.40 14.60 462,267 6,788,950
30 Jan 2026 15.40 15.40 15.00 15.10 403,022 6,115,155
29 Jan 2026 15.00 15.60 14.80 15.50 848,367 13,045,856

Remark : Volume from SET main board.