Historical price From :
02 Mar 2023 To
02 Jun 2023
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(08 May 2023 To 19 May 2023) |
94.75 | 103.00 | 91.50 | 92.25 | 4,445,284 | 208,834,050 |
Previous 4 weeks
(31 Mar 2023 To 03 May 2023) |
114.00 | 116.50 | 89.00 | 94.50 | 6,287,192 | 630,192,625 |
Daily Historical Data | ||||||
02 Jun 2023 | 116.00 | 118.50 | 114.00 | 115.50 | 579,323 | 67,119,000 |
01 Jun 2023 | 114.00 | 118.50 | 113.50 | 115.50 | 511,440 | 59,181,750 |
31 May 2023 | 105.00 | 115.00 | 104.50 | 115.00 | 1,616,752 | 180,726,800 |
30 May 2023 | 97.25 | 106.50 | 97.25 | 105.00 | 945,866 | 98,177,750 |
29 May 2023 | 99.50 | 99.50 | 97.25 | 97.25 | 61,667 | 6,062,500 |
26 May 2023 | 99.50 | 99.50 | 95.75 | 96.50 | 162,935 | 15,801,525 |
25 May 2023 | 99.50 | 100.00 | 97.75 | 99.00 | 69,828 | 6,894,350 |
24 May 2023 | 99.25 | 100.00 | 97.00 | 98.75 | 170,632 | 16,832,900 |
23 May 2023 | 93.50 | 101.00 | 92.75 | 99.75 | 472,620 | 45,977,775 |
22 May 2023 | 92.00 | 94.00 | 90.25 | 94.00 | 165,033 | 15,220,075 |
19 May 2023 | 93.00 | 93.00 | 91.75 | 92.25 | 98,388 | 9,082,000 |
18 May 2023 | 92.00 | 94.00 | 92.00 | 93.00 | 82,359 | 7,674,150 |
17 May 2023 | 94.25 | 94.75 | 91.50 | 91.50 | 240,939 | 22,247,175 |
16 May 2023 | 94.00 | 95.25 | 93.75 | 94.50 | 140,455 | 13,256,625 |
15 May 2023 | 99.75 | 99.75 | 93.75 | 93.75 | 1,642,158 | 33,618,275 |
12 May 2023 | 103.00 | 103.00 | 97.75 | 100.00 | 492,885 | 49,494,650 |
11 May 2023 | 98.50 | 100.50 | 98.00 | 98.25 | 149,500 | 14,800,625 |
10 May 2023 | 99.50 | 99.50 | 97.75 | 98.00 | 53,800 | 5,302,675 |
09 May 2023 | 99.25 | 100.00 | 98.00 | 99.50 | 140,600 | 13,925,750 |
08 May 2023 | 94.75 | 99.25 | 93.75 | 99.25 | 1,404,200 | 39,432,125 |
03 May 2023 | 93.25 | 95.00 | 91.75 | 94.50 | 301,219 | 28,200,350 |
02 May 2023 | 94.25 | 96.00 | 92.25 | 93.00 | 304,579 | 28,837,275 |
28 Apr 2023 | 93.75 | 96.00 | 93.00 | 94.75 | 251,137 | 23,757,500 |
27 Apr 2023 | 92.00 | 93.25 | 89.50 | 91.25 | 434,679 | 39,877,325 |
26 Apr 2023 | 91.50 | 92.75 | 89.00 | 92.50 | 575,990 | 52,426,875 |
25 Apr 2023 | 93.25 | 95.50 | 92.50 | 92.50 | 318,529 | 29,871,950 |
24 Apr 2023 | 98.00 | 98.00 | 92.75 | 93.00 | 156,894 | 14,984,250 |
21 Apr 2023 | 97.75 | 100.50 | 97.00 | 98.00 | 203,187 | 19,997,250 |
20 Apr 2023 | 102.00 | 102.00 | 97.00 | 97.00 | 392,599 | 38,451,650 |
19 Apr 2023 | 101.00 | 102.50 | 96.50 | 101.50 | 915,392 | 91,300,700 |
18 Apr 2023 | 107.00 | 107.00 | 101.00 | 102.00 | 755,076 | 77,628,600 |
17 Apr 2023 | 108.00 | 110.50 | 106.50 | 107.50 | 265,237 | 28,748,500 |
12 Apr 2023 | 110.00 | 110.00 | 106.50 | 108.00 | 341,313 | 36,736,250 |
11 Apr 2023 | 110.00 | 111.00 | 109.00 | 109.50 | 107,869 | 11,850,000 |
10 Apr 2023 | 108.00 | 109.50 | 107.50 | 108.50 | 120,525 | 13,050,000 |
07 Apr 2023 | 110.50 | 110.50 | 107.50 | 108.00 | 128,079 | 13,890,850 |
05 Apr 2023 | 112.50 | 113.00 | 108.00 | 109.00 | 268,858 | 29,595,850 |
04 Apr 2023 | 115.00 | 115.50 | 112.00 | 112.00 | 117,741 | 13,364,800 |
03 Apr 2023 | 114.00 | 116.50 | 113.50 | 114.50 | 247,375 | 28,465,500 |
31 Mar 2023 | 114.00 | 114.00 | 112.00 | 113.00 | 80,914 | 9,157,150 |
30 Mar 2023 | 115.50 | 115.50 | 113.00 | 113.00 | 192,271 | 21,981,550 |
29 Mar 2023 | 112.00 | 116.00 | 111.00 | 115.50 | 443,452 | 50,676,150 |
28 Mar 2023 | 110.50 | 114.00 | 110.50 | 111.00 | 278,765 | 31,154,800 |
27 Mar 2023 | 108.00 | 109.50 | 106.00 | 109.00 | 163,810 | 17,616,150 |
24 Mar 2023 | 110.50 | 110.50 | 107.00 | 108.00 | 294,428 | 31,927,950 |
23 Mar 2023 | 109.00 | 111.00 | 108.00 | 111.00 | 136,014 | 14,925,650 |
22 Mar 2023 | 111.50 | 112.50 | 108.50 | 109.00 | 151,070 | 16,625,300 |
21 Mar 2023 | 107.50 | 111.50 | 107.00 | 111.00 | 205,814 | 22,539,600 |
20 Mar 2023 | 111.00 | 111.00 | 105.50 | 106.50 | 249,155 | 26,703,600 |
17 Mar 2023 | 111.50 | 112.50 | 108.50 | 109.00 | 150,157 | 16,504,650 |
16 Mar 2023 | 112.00 | 112.00 | 108.50 | 109.50 | 262,154 | 28,811,800 |
15 Mar 2023 | 112.00 | 114.00 | 110.50 | 113.00 | 264,492 | 29,757,500 |
14 Mar 2023 | 111.50 | 112.50 | 108.00 | 108.00 | 628,100 | 69,392,100 |
13 Mar 2023 | 113.50 | 115.50 | 111.00 | 111.00 | 366,544 | 41,426,200 |
10 Mar 2023 | 116.00 | 117.00 | 115.00 | 116.00 | 223,902 | 25,901,050 |
09 Mar 2023 | 114.00 | 118.50 | 114.00 | 117.00 | 353,485 | 41,250,800 |
08 Mar 2023 | 115.00 | 115.00 | 111.00 | 113.50 | 342,637 | 38,502,350 |
07 Mar 2023 | 116.00 | 116.00 | 114.00 | 115.50 | 258,964 | 29,835,650 |
03 Mar 2023 | 113.00 | 116.00 | 112.00 | 116.00 | 155,635 | 17,687,250 |
02 Mar 2023 | 117.00 | 117.00 | 112.50 | 114.00 | 546,012 | 62,635,550 |
Remark : Volume from SET main board.