Top major shareholders as of 30 April 2025
| No. | Major Shareholders | No. of Share | Percent |
|---|---|---|---|
| 1. | Bluebik Group Holding Company Limited | 51,436,225 | 25.72 |
| 2. | Mr. Pochara Arayakarnkul* | 27,573,483 | 13.79 |
| 3. | Mr. Pakorn Jiemskultip | 16,429,585 | 8.21 |
| 4. | Tisco Master Pooled Registered Provident Fund | 7,999,449 | 4.00 |
| 5. | Thai NVDR Company Limited | 6,034,053 | 3.02 |
| 6. | Mr. Choengchai Charoenchitseriwong | 5,557,649 | 2.78 |
| 7. | Mr. Chaiyasit Arayakarnkul | 5,189,578 | 2.59 |
| 8. | NORTRUST NOMINEES LIMITED-NTC-UKAI AIF NON LENDING 10PCT NON TREATY CLIENTS ACCOUNT | 4,903,122 | 2.45 |
| 9. | RAFFLES NOMINEES (PTE) LIMITED | 3,703,172 | 1.85 |
| 10. | TISCO Strategic Fund | 3,470,000 | 1.73 |
| 11. | Miss Wasmon Arayakarnkul | 2,362,168 | 1.18 |
| 12. | Mr. Chanon Jeimsakultip | 2,204,269 | 1.10 |
| 13. | Mr. Krich Panarat | 2,200,000 | 1.10 |
| 14. | Ms. Chatchaya Tosiriwatananon | 1,678,010 | 0.84 |
| 15. | Aberdeen Small-Mid Cap Fund | 1,654,400 | 0.83 |
| 16. | TISCO Long Term Equity Fund | 1,595,876 | 0.80 |
| 17. | Mr. Somchai Pitakkampon | 1,452,577 | 0.73 |
| 18. | Bangkok Insurance Public Company Limited (2) by Bangkok Capital Asset Management Company Limited | 1,362,900 | 0.68 |
| 19. | PTT Public Company Limited Registered Provident Fund | 1,184,802 | 0.59 |
| 20. | Mr. Phiphat Prapapanpong | 1,169,217 | 0.58 |
| 21. | Mr. Rawin Bunajinda | 1,129,766 | 0.56 |
Remark * Including shareholding via MORGAN STANLEY & CO. INTERNATIONAL PLC