Top major shareholders as of 09 March 2026
| No. | Major Shareholders | No. of Share | Percent |
|---|---|---|---|
| 1 | Bluebik Group Holding Company Limited | 51,436,225 | 25.72 |
| 2 | Mr. Pochara Arayakarnkul | 20,073,483 | 10.04 |
| 3 | Mr. Pakorn Jiemskultip | 16,432,525 | 8.22 |
| 4 | Tisco Master Pooled Registered Provident Fund | 8,669,703 | 4.33 |
| 5 | Thailand Securities Depository Co., Ltd. for Depositors | 7,681,400 | 3.84 |
| 6 | Thai NVDR Company Limited | 6,723,958 | 3.36 |
| 7 | Mr. Choengchai Charoenchitseriwong | 5,557,649 | 2.78 |
| 8 | TISCO Strategic Fund | 5,250,000 | 2.62 |
| 9 | Mr. Chaiyasit Arayakarnkul | 5,189,578 | 2.59 |
| 10 | BBHISL NOMINEES LIMITED | 3,016,700 | 1.51 |
| 11 | Miss Wasmon Arayakarnkul | 2,362,168 | 1.18 |
| 12 | Mr. Chanon Jeimsakultip | 2,204,269 | 1.10 |
| 13 | Mr. Somchai Pitakkampon | 1,679,177 | 0.84 |
| 14 | TISCO Thai Equity Focus Fund | 1,581,960 | 0.79 |
| 15 | Mr. Krich Panarat | 1,500,000 | 0.75 |
| 16 | Mr. Paiboon Chulathumkul | 1,200,000 | 0.60 |
| 17 | Miss Nitjarin Tangamonviriyakul | 1,190,800 | 0.60 |
| 18 | Mr.Phiphat Prapapanpong | 1,171,907 | 0.59 |
| 19 | Ms. Chatchaya Tosiriwatananon | 1,152,110 | 0.58 |
| 20 | Bangkok Life Assurance PCL (2) By BCAP | 1,132,600 | 0.57 |
| 21 | Mr. Rawin Bunajinda | 1,129,766 | 0.56 |
| 22 | Miss Duangruethai Suetrongprasert | 1,018,370 | 0.51 |
Remark * Including shareholding via MORGAN STANLEY & CO. INTERNATIONAL PLC