Total Revenue

Unit : Million Baht

Total Assets

Unit : Million Baht

Net Profit

Unit : Million Baht

(Unit : Million Baht)

2023 2024 2025 Q1/2026
Financial Data
Total Assets 2,436.53 2,501.94 2,645.38 2,646.55
Total Liabilities 470.44 496.08 501.25 421.53
Equity 1,928.05 1,978.16 2,132.27 2,213.90
Total Revenue 1,321.27 1,516.45 1,555.58 372.11
Net Profit 278.56 301.11 340.73 80.76
EPS (Baht) 2.59 1.51 1.70 0.40
Financial Ratio
ROA(%) 21.10 14.40 14.71 15.39
ROE(%) 21.77 15.42 16.58 16.87
Net Profit Margin(%) 22.93 20.70 22.33 21.52