Total Revenue

Unit : Million Baht

Total Assets

Unit : Million Baht

Net Profit

Unit : Million Baht

(Unit : Million Baht)

2022 2023 2024 2025
Financial Data
Total Assets 805.85 2,436.53 2,501.94 2,645.38
Total Liabilities 169.69 470.44 496.08 501.25
Equity 631.52 1,928.05 1,978.16 2,132.27
Total Revenue 567.53 1,321.27 1,516.45 1,555.58
Net Profit 127.09 278.56 301.11 340.73
EPS (Baht) 1.27 2.59 1.51 1.70
Financial Ratio
ROA(%) 20.58 21.10 14.40 14.71
ROE(%) 21.62 21.77 15.42 16.58
Net Profit Margin(%) 23.01 22.93 20.70 22.33