Total Revenue

Unit : Million Baht

Total Assets

Unit : Million Baht

Net Profit

Unit : Million Baht

(Unit : Million Baht)

2020 2021 2022 2023
Financial Data
Total Assets 167.16 651.00 805.85 2,436.53
Total Liabilities 57.08 107.11 169.69 470.44
Equity 110.08 543.88 631.52 1,928.05
Total Revenue 200.79 306.36 567.53 1,321.27
Net Profit 43.90 66.49 127.09 278.56
EPS (Baht) 215.97 0.89 1.27 2.59
Financial Ratio
ROA(%) 32.65 19.75 20.58 21.10
ROE(%) 39.88 20.34 21.62 21.77
Net Profit Margin(%) 22.06 21.71 23.01 22.93